📱 Otp9ja - Available Services & Prices

Colombia 🇨🇴

Service Name Service ID Price (₦) Available
oneforma 257 ₦283.15 8,969
Telegram 1 ₦849.45 28,222
Paypal 2 ₦1,375.30 8,944
TikTok/Douyin 3 ₦283.15 9,799
Subito 259 ₦2,993.31 8,154
WhatsApp 5 ₦2,467.45 10,390
Viber 6 ₦424.73 3,625
Trendyol 262 ₦2,952.86 12,891
KakaoTalk 7 ₦404.50 5,990
SiliconFlow / 硅基流动 263 ₦525.85 5,088
Google, Youtube, Gmail 8 ₦647.20 65,197
Blizzard / Battle 9 ₦525.85 279
Hinge 10 ₦525.85 8,970
Microsoft 11 ₦444.95 1,981
Uber 13 ₦444.95 8,935
Craigslist 271 ₦1,456.20 8,973
Yahoo 17 ₦525.85 8,905
Coinbase 19 ₦1,051.70 15,766
Alibaba 276 ₦404.50 5,040
Vinted 20 ₦2,952.86 3,232
eBay 21 ₦404.50 8,960
REDnote / 小红书 23 ₦444.95 9,735
REDnote / 小红书 282 ₦1,982.05 196
REDnote / 小红书 287 ₦647.20 8,964
NCSOFT 31 ₦687.65 35,220
NCSOFT 288 ₦647.20 8,969
NCSOFT 289 ₦566.30 729
AOL 34 ₦161.80 8,960
AOL 291 ₦566.30 3,773
Azure 36 ₦606.75 381
TapTap 38 ₦485.40 168
TapTap 294 ₦2,952.86 3,195
TapTap 297 ₦647.20 3,295
AliExpress 41 ₦687.65 23,476
AliExpress 300 ₦525.85 15,581
imo 48 ₦687.65 8,967
OpenAI/ChatGPT 52 ₦404.50 183
OpenAI/ChatGPT 309 ₦364.05 8,973
Match 55 ₦404.50 4,364
Match 311 ₦2,103.40 18,618
Match 313 ₦404.50 12,120
Bumble 60 ₦849.45 8,970
Bumble 317 ₦364.05 8,969
Bumble 318 ₦566.30 3,216
Bumble 319 ₦323.60 8,848
CloudChat 67 ₦687.65 246
FACEIT 73 ₦566.30 5,604
POF-Plenty of Fish 78 ₦525.85 8,956
Line 81 ₦404.50 7,267
Tinder 82 ₦910.13 6,574
Facebook 83 ₦364.05 74,488
VKontakte (Ð’ Контакте) 84 ₦161.80 8,931
Twitter 85 ₦283.15 8,440
Nike 87 ₦364.05 6,078
Amazon 88 ₦566.30 4,146
Instagram+Threads 89 ₦283.15 5,112
Netflix 90 ₦485.40 4,965
Discord 94 ₦566.30 7,663
Poshmark 96 ₦2,103.40 2,888
Apple 105 ₦728.10 4,158
OKX 107 ₦485.40 7,945
foodpanda 108 ₦647.20 107
happn 109 ₦161.80 8,969
Wild App 110 ₦323.60 9,153
OkCupid 111 ₦505.63 9,593
Wish 112 ₦1,051.70 38,226
TamTam 113 ₦404.50 12,732
Snapchat 115 ₦283.15 8,685
Fiverr 117 ₦424.73 7,925
Depop 118 ₦687.65 2,815
Skrill 120 ₦323.60 8,964
OlduBil 122 ₦485.40 7,485
Ozon 126 ₦687.65 29,089
Ticketmaster 127 ₦404.50 8,884
Luxy 128 ₦323.60 6,719
Etsy 129 ₦687.65 3,364
Claude 131 ₦647.20 8,961
WinZO 132 ₦323.60 9,046
Grindr 133 ₦202.25 8,933
Botim 134 ₦323.60 5,846
MChat 135 ₦404.50 7,320
Skype 136 ₦323.60 7,797
OfferUp 137 ₦525.85 9,500
Linode 143 ₦606.75 282
Careem 145 ₦768.55 15,686
Foodora 146 ₦283.15 8,969
Signal 147 ₦404.50 8,964
Sheerid 149 ₦687.65 32,524
Zalo 150 ₦566.30 316
Steam 152 ₦161.80 8,969
Feeld 153 ₦687.65 23,561
Wolt 157 ₦889.90 26,772
Temu 158 ₦283.15 8,966
‎PUBG MOBILE 161 ₦485.40 245
Foot Locker 162 ₦404.50 10,232
Google Voice 163 ₦525.85 27,618
Yemeksepeti 165 ₦485.40 5,875
Glovo 167 ₦687.65 11,901
Naver 168 ₦283.15 8,928
BlaBlaCar 170 ₦2,103.40 16,527
Kwai 173 ₦606.75 1,439
Crowdtap 174 ₦687.65 4,319
Truecaller 176 ₦687.65 29,330
Airbnb 181 ₦768.55 8,972
JD(京东) 182 ₦889.90 15,228
zoho 184 ₦222.48 8,969
Getir 185 ₦606.75 231
Tantan 186 ₦606.75 177
TaoBao 187 ₦2,103.40 18,568
Twilio 189 ₦444.95 5,798
IPFoxy 192 ₦404.50 8,547
ctrip / 携程 193 ₦161.80 11,266
Yalla 194 ₦647.20 8,969
ICQ 195 ₦566.30 9,203
LinkedIn 196 ₦404.50 8,977
Hopi 198 ₦2,103.40 24,004
Samsung Shop 199 ₦404.50 8,973
PlayerAuctions 200 ₦404.50 8,972
papara 202 ₦1,051.70 16,931
Zadarma 203 ₦404.50 3,028
Wildberries 204 ₦444.95 8,973
Yandex 205 ₦889.90 25,300
Badoo 206 ₦404.50 4,295
GMX 208 ₦161.80 8,969
ourtime 209 ₦323.60 5,048
Roblox 210 ₦323.60 8,968
Civo 211 ₦606.75 6,387
Baidu 212 ₦283.15 8,728
Picpay 214 ₦687.65 29,991
MTS CashBack 216 ₦687.65 15,408
Weibo 218 ₦444.95 8,969
Grab 219 ₦707.88 9,011
99app 220 ₦404.50 9,010
CAIXA 222 ₦444.95 8,973
OLX 224 ₦525.85 8,510
Chime 225 ₦1,334.85 7,916
Outlier 228 ₦283.15 8,973
zoosk 230 ₦404.50 6,291
Betfair 231 ₦687.65 25,520
AARP 232 ₦404.50 13,270
groupme 233 ₦687.65 29,501
GO2bank 234 ₦1,334.85 5,488
wise 237 ₦647.20 9,105
Eneba 240 ₦323.60 8,971
Ininal 241 ₦404.50 6,090

Cyprus 🇨🇾

Service Name Service ID Price (₦) Available
Telegram 1 ₦7,220.34 17,481
Paypal 2 ₦1,415.75 18,469
TikTok/Douyin 3 ₦485.40 1,746
Subito 259 ₦2,386.55 1,515
WhatsApp 5 ₦3,782.08 20,965
Trendyol 262 ₦2,952.86 706
KakaoTalk 7 ₦1,173.05 15,227
Google, Youtube, Gmail 8 ₦849.45 14,799
Blizzard / Battle 9 ₦647.20 28,882
Microsoft 11 ₦525.85 1,574
Uber 13 ₦849.45 33,462
Yahoo 17 ₦525.85 26,622
Coinbase 19 ₦930.35 11,561
Vinted 20 ₦2,386.55 1,580
Alibaba 276 ₦2,791.06 2,185
eBay 21 ₦1,375.30 34,669
eBay 282 ₦2,952.86 1,512
NCSOFT 31 ₦687.65 35,870
NCSOFT 288 ₦1,982.05 1,432
AOL 34 ₦809.00 34,476
AOL 291 ₦2,103.40 20,837
AOL 294 ₦1,941.60 1,347
AliExpress 41 ₦687.65 21,792
imo 48 ₦647.20 3,275
OpenAI/ChatGPT 52 ₦2,103.40 10,934
OpenAI/ChatGPT 311 ₦2,103.40 15,644
Bumble 60 ₦1,415.75 3,924
Bumble 318 ₦2,103.40 33,103
Bumble 319 ₦323.60 3,067
FACEIT 73 ₦687.65 30,544
POF-Plenty of Fish 78 ₦728.10 28,544
Line 81 ₦728.10 21,992
Tinder 82 ₦910.13 1,420
Facebook 83 ₦606.75 1,651
VKontakte (Ð’ Контакте) 84 ₦930.35 4,590
Twitter 85 ₦606.75 1,384
Nike 87 ₦849.45 17,789
Amazon 88 ₦809.00 1,132
Instagram+Threads 89 ₦525.85 2,157
Netflix 90 ₦728.10 33,392
Discord 94 ₦606.75 2,059
Poshmark 96 ₦2,952.86 654
Apple 105 ₦728.10 2,104
foodpanda 108 ₦606.75 1,401
happn 109 ₦687.65 26,560
OkCupid 111 ₦1,415.75 2,424
Wish 112 ₦687.65 37,694
Snapchat 115 ₦1,415.75 2,274
Fiverr 117 ₦687.65 27,277
Ozon 126 ₦687.65 29,576
Ticketmaster 127 ₦647.20 21,519
Grindr 133 ₦1,213.50 17,670
OfferUp 137 ₦687.65 39,641
Careem 145 ₦930.35 13,721
Signal 147 ₦728.10 1,544
Sheerid 149 ₦687.65 33,209
Zalo 150 ₦2,103.40 16,006
Steam 152 ₦647.20 16,291
Feeld 153 ₦687.65 36,153
Wolt 157 ₦1,415.75 36,095
Google Voice 163 ₦525.85 20,664
Leboncoin 164 ₦1,375.30 272
Yemeksepeti 165 ₦687.65 18,627
Glovo 167 ₦687.65 33,360
Naver 168 ₦525.85 1,877
BlaBlaCar 170 ₦2,103.40 11,519
Kwai 173 ₦2,103.40 26,420
Truecaller 176 ₦687.65 37,478
Airbnb 181 ₦889.90 14,617
JD(京东) 182 ₦1,051.70 28,709
zoho 184 ₦626.98 29,569
Getir 185 ₦2,103.40 28,107
TaoBao 187 ₦2,103.40 19,303
ctrip / 携程 193 ₦161.80 10,642
Yalla 194 ₦728.10 25,137
ICQ 195 ₦687.65 26,737
LinkedIn 196 ₦1,051.70 10,540
Hopi 198 ₦2,103.40 19,914
Samsung Shop 199 ₦2,952.86 321
papara 202 ₦1,051.70 17,470
Wildberries 204 ₦687.65 11,972
Yandex 205 ₦1,092.15 28,487
Baidu 212 ₦444.95 9,160
Picpay 214 ₦687.65 19,092
MTS CashBack 216 ₦687.65 21,260
Weibo 218 ₦1,051.70 39,622
Grab 219 ₦707.88 7,589
99app 220 ₦687.65 15,079
CAIXA 222 ₦687.65 33,133
OLX 224 ₦687.65 14,833
Betfair 231 ₦687.65 34,369
groupme 233 ₦687.65 30,509

Denmark 🇩🇰

Service Name Service ID Price (₦) Available
oneforma 257 ₦1,415.75 434
Telegram 1 ₦4,854.01 298
Paypal 2 ₦1,334.85 133
TikTok/Douyin 3 ₦404.50 280
Subito 259 ₦2,386.55 425
WhatsApp 5 ₦2,467.45 27,958
Trendyol 262 ₦2,952.86 710
Viber 6 ₦4,995.58 1,541
KakaoTalk 7 ₦566.30 30,731
Google, Youtube, Gmail 8 ₦768.55 26,092
Blizzard / Battle 9 ₦485.40 426
Hinge 10 ₦525.85 18,287
Microsoft 11 ₦444.95 405
Uber 13 ₦768.55 22,695
Craigslist 271 ₦1,415.75 438
Yahoo 17 ₦768.55 24,553
Alibaba Cloud 275 ₦687.65 345
Coinbase 19 ₦1,051.70 35,894
Vinted 20 ₦1,982.05 1,133
Alibaba 276 ₦2,103.40 148
eBay 21 ₦1,011.25 27,247
REDnote / 小红书 23 ₦444.95 323
REDnote / 小红书 282 ₦1,982.05 251
REDnote / 小红书 286 ₦1,415.75 434
NCSOFT 31 ₦687.65 38,335
NCSOFT 288 ₦1,213.50 105
AOL 34 ₦404.50 26,057
AOL 291 ₦2,103.40 18,560
Azure 36 ₦606.75 221
TapTap 38 ₦485.40 140
TapTap 294 ₦2,224.75 438
imo 48 ₦444.95 430
OpenAI/ChatGPT 52 ₦647.20 276
OpenAI/ChatGPT 311 ₦647.20 275
OpenAI/ChatGPT 316 ₦1,294.40 438
Bumble 60 ₦1,334.85 427
Bumble 318 ₦2,103.40 25,562
Bumble 319 ₦283.15 438
CloudChat 67 ₦687.65 155
FACEIT 73 ₦687.65 28,211
POF-Plenty of Fish 78 ₦525.85 380
Line 81 ₦687.65 12,439
Tinder 82 ₦910.13 36,657
Facebook 83 ₦525.85 361
VKontakte (Ð’ Контакте) 84 ₦525.85 438
Twitter 85 ₦444.95 313
Nike 87 ₦525.85 438
Amazon 88 ₦566.30 5,376
Instagram+Threads 89 ₦525.85 29,551
Netflix 90 ₦1,051.70 33,688
Discord 94 ₦566.30 428
Poshmark 96 ₦2,952.86 1,008
Apple 105 ₦2,265.20 20,423
foodpanda 108 ₦606.75 111
happn 109 ₦404.50 435
OkCupid 111 ₦606.75 145
Wish 112 ₦687.65 36,897
Snapchat 115 ₦525.85 436
Fiverr 117 ₦687.65 12,566
Skrill 120 ₦1,132.60 436
Ozon 126 ₦687.65 10,912
Ticketmaster 127 ₦444.95 272
Claude 131 ₦647.20 390
Grindr 133 ₦161.80 1,653
Skype 136 ₦2,629.26 438
OfferUp 137 ₦687.65 39,570
Linode 143 ₦606.75 126
Careem 145 ₦1,011.25 35,759
Foodora 146 ₦1,132.60 432
Signal 147 ₦404.50 405
Sheerid 149 ₦687.65 17,024
Zalo 150 ₦566.30 188
Steam 152 ₦323.60 437
Feeld 153 ₦687.65 27,540
Wolt 157 ₦889.90 37,000
‎PUBG MOBILE 161 ₦485.40 246
Google Voice 163 ₦525.85 25,611
Leboncoin 164 ₦606.75 438
Yemeksepeti 165 ₦768.55 16,349
Glovo 167 ₦687.65 37,228
Naver 168 ₦364.05 393
BlaBlaCar 170 ₦647.20 436
Kwai 173 ₦2,103.40 13,775
MeiTuan 175 ₦525.85 231
Truecaller 176 ₦687.65 27,729
Airbnb 181 ₦1,334.85 35,946
JD(京东) 182 ₦404.50 427
zoho 184 ₦262.93 437
Getir 185 ₦606.75 303
Tantan 186 ₦606.75 175
TaoBao 187 ₦728.10 35,274
ctrip / 携程 193 ₦323.60 11,423
Yalla 194 ₦485.40 381
ICQ 195 ₦525.85 312
LinkedIn 196 ₦404.50 437
Hopi 198 ₦2,103.40 22,028
Samsung Shop 199 ₦2,952.86 315
papara 202 ₦687.65 35,299
Wildberries 204 ₦444.95 438
Yandex 205 ₦1,092.15 24,557
Badoo 206 ₦606.75 300
GMX 208 ₦161.80 438
Baidu 212 ₦283.15 474
Picpay 214 ₦687.65 35,229
MTS CashBack 216 ₦687.65 28,915
7-Eleven 217 ₦1,092.15 436
Weibo 218 ₦444.95 406
Grab 219 ₦707.88 482
99app 220 ₦687.65 28,517
CAIXA 222 ₦687.65 14,139
OLX 224 ₦687.65 35,779
Betfair 231 ₦687.65 18,310
groupme 233 ₦687.65 39,413
wise 237 ₦3,296.68 436
Xianyu / 闲鱼 239 ₦606.75 343

Egypt 🇪🇬

Service Name Service ID Price (₦) Available
Paypal 2 ₦1,011.25 385
Subito 259 ₦2,993.31 2,826
WhatsApp 5 ₦2,022.50 2,387
Viber 6 ₦667.43 26,910
Trendyol 262 ₦2,952.86 1,564
SiliconFlow / 硅基流动 263 ₦525.85 15,696
KakaoTalk 7 ₦566.30 23,167
Google, Youtube, Gmail 8 ₦606.75 7,017
Blizzard / Battle 9 ₦768.55 11,358
Hinge 10 ₦485.40 212
Microsoft 11 ₦444.95 1,359
Uber 13 ₦525.85 999
Yahoo 17 ₦525.85 1,906
Alibaba Cloud 275 ₦687.65 166
Coinbase 19 ₦1,011.25 12,376
Alibaba 276 ₦1,375.30 206
Vinted 20 ₦2,952.86 1,643
eBay 21 ₦1,011.25 19,880
eBay 282 ₦1,982.05 344
NCSOFT 31 ₦687.65 20,057
NCSOFT 288 ₦728.10 280
AOL 34 ₦647.20 1,535
AOL 291 ₦2,103.40 24,597
Azure 36 ₦485.40 158
TapTap 38 ₦364.05 153
TapTap 294 ₦2,952.86 1,376
AliExpress 41 ₦687.65 25,547
AliExpress 297 ₦728.10 604
imo 48 ₦647.20 1,015
OpenAI/ChatGPT 52 ₦566.30 342
Match 55 ₦404.50 35,659
Match 311 ₦647.20 364
Match 313 ₦404.50 30,893
Match 317 ₦404.50 16,321
Match 318 ₦2,103.40 27,459
Match 319 ₦444.95 3,339
CloudChat 67 ₦687.65 262
FACEIT 73 ₦687.65 25,189
POF-Plenty of Fish 78 ₦525.85 131
Line 81 ₦525.85 374
Tinder 82 ₦910.13 118
Facebook 83 ₦647.20 123
VKontakte (Ð’ Контакте) 84 ₦647.20 20,769
Twitter 85 ₦444.95 135
Nike 87 ₦728.10 35,065
Amazon 88 ₦566.30 134
Instagram+Threads 89 ₦566.30 1,833
Netflix 90 ₦566.30 1,896
Discord 94 ₦566.30 151
Poshmark 96 ₦2,952.86 717
coffee meets bagel 97 ₦485.40 307
Venmo 98 ₦2,952.86 1,386
Apple 105 ₦728.10 26,725
OKX 107 ₦404.50 25,293
foodpanda 108 ₦404.50 393
happn 109 ₦687.65 29,310
Wild App 110 ₦323.60 27,766
OkCupid 111 ₦505.63 200
Wish 112 ₦687.65 30,221
TamTam 113 ₦404.50 28,654
Snapchat 115 ₦809.00 13,016
Fiverr 117 ₦687.65 20,309
Depop 118 ₦687.65 22,020
OlduBil 122 ₦485.40 18,666
Ozon 126 ₦687.65 34,770
Ticketmaster 127 ₦444.95 17,128
Luxy 128 ₦323.60 10,098
Etsy 129 ₦687.65 9,187
Claude 131 ₦687.65 17,009
WinZO 132 ₦323.60 27,279
Grindr 133 ₦687.65 1,715
Botim 134 ₦323.60 11,256
MChat 135 ₦404.50 15,088
Skype 136 ₦323.60 26,324
OfferUp 137 ₦687.65 33,217
Linode 143 ₦606.75 365
Careem 145 ₦970.80 455
Signal 147 ₦2,062.95 218
Sheerid 149 ₦687.65 22,595
Zalo 150 ₦566.30 266
Steam 152 ₦606.75 293
Feeld 153 ₦687.65 22,350
Wolt 157 ₦687.65 38,297
‎PUBG MOBILE 161 ₦485.40 345
Foot Locker 162 ₦404.50 15,103
Google Voice 163 ₦525.85 23,492
Yemeksepeti 165 ₦687.65 13,049
Glovo 167 ₦687.65 24,621
Naver 168 ₦566.30 183
BlaBlaCar 170 ₦2,103.40 34,300
Kwai 173 ₦2,103.40 34,881
Crowdtap 174 ₦687.65 22,022
MeiTuan 175 ₦525.85 265
Truecaller 176 ₦687.65 32,710
Airbnb 181 ₦1,537.10 26,040
JD(京东) 182 ₦768.55 18,419
zoho 184 ₦465.18 253
Getir 185 ₦606.75 375
Tantan 186 ₦606.75 392
TaoBao 187 ₦889.90 33,622
Twilio 189 ₦404.50 20,498
IPFoxy 192 ₦404.50 31,375
ctrip / 携程 193 ₦323.60 16,644
Yalla 194 ₦809.00 24,785
ICQ 195 ₦525.85 253
LinkedIn 196 ₦525.85 181
Hopi 198 ₦2,103.40 11,430
Samsung Shop 199 ₦2,952.86 264
PlayerAuctions 200 ₦404.50 18,693
papara 202 ₦687.65 36,614
Zadarma 203 ₦404.50 17,116
Wildberries 204 ₦566.30 15,188
Yandex 205 ₦687.65 34,083
Badoo 206 ₦606.75 171
ourtime 209 ₦323.60 17,200
Civo 211 ₦606.75 9,867
Baidu 212 ₦525.85 289
Picpay 214 ₦687.65 19,831
MTS CashBack 216 ₦687.65 21,481
Weibo 218 ₦606.75 141
Grab 219 ₦707.88 333
99app 220 ₦687.65 10,336
CAIXA 222 ₦687.65 11,622
OLX 224 ₦687.65 38,265
Chime 225 ₦1,334.85 23,266
zoosk 230 ₦404.50 11,865
Betfair 231 ₦687.65 28,101
AARP 232 ₦404.50 20,657
groupme 233 ₦687.65 26,288
GO2bank 234 ₦1,334.85 18,449
wise 237 ₦525.85 8,454
Xianyu / 闲鱼 239 ₦606.75 177
Eneba 240 ₦404.50 27,029
Ininal 241 ₦404.50 34,157

Estonia 🇪🇪

Service Name Service ID Price (₦) Available
Telegram 1 ₦4,530.41 25,464
Paypal 2 ₦1,092.15 7,957
TikTok/Douyin 3 ₦283.15 298
Subito 259 ₦2,467.45 382
WhatsApp 5 ₦2,427.00 37,629
Trendyol 262 ₦2,952.86 760
KakaoTalk 7 ₦525.85 332
Google, Youtube, Gmail 8 ₦728.10 35,700
Blizzard / Battle 9 ₦242.70 222
Betano 265 ₦1,051.70 332
Hinge 10 ₦404.50 7,754
Microsoft 11 ₦444.95 2,971
Uber 13 ₦283.15 1,338
Tango 272 ₦606.75 332
Yahoo 17 ₦525.85 551
Coinbase 19 ₦566.30 2,063
Vinted 20 ₦889.90 331
Alibaba 276 ₦1,860.70 12,694
eBay 21 ₦566.30 9,773
Just Eat 278 ₦1,092.15 332
REDnote / 小红书 23 ₦930.35 380
REDnote / 小红书 282 ₦2,952.86 1,444
REDnote / 小红书 286 ₦1,577.55 332
NCSOFT 31 ₦687.65 16,450
NCSOFT 288 ₦1,456.20 328
NCSOFT 289 ₦1,132.60 328
AOL 34 ₦161.80 295
AOL 291 ₦2,103.40 32,703
AOL 294 ₦2,224.75 332
AOL 295 ₦1,415.75 6,246
AliExpress 41 ₦525.85 963
AliExpress 300 ₦1,618.00 6,521
imo 48 ₦849.45 30,729
OpenAI/ChatGPT 52 ₦849.45 39,851
OpenAI/ChatGPT 311 ₦2,103.40 35,226
Bumble 60 ₦505.63 321
Bumble 317 ₦283.15 332
Bumble 318 ₦2,103.40 17,276
Bumble 319 ₦283.15 327
FACEIT 73 ₦687.65 23,809
POF-Plenty of Fish 78 ₦2,103.40 20,188
Line 81 ₦283.15 1,474
Tinder 82 ₦910.13 31,149
Facebook 83 ₦364.05 42,525
VKontakte (Ð’ Контакте) 84 ₦323.60 19,867
Twitter 85 ₦161.80 313
Nike 87 ₦444.95 332
Amazon 88 ₦566.30 322
Instagram+Threads 89 ₦242.70 12,082
Netflix 90 ₦606.75 1,487
Discord 94 ₦566.30 325
Poshmark 96 ₦2,952.86 325
Venmo 98 ₦2,952.86 1,022
Apple 105 ₦728.10 37,470
OKX 107 ₦1,132.60 322
foodpanda 108 ₦323.60 327
happn 109 ₦404.50 332
OkCupid 111 ₦505.63 332
Wish 112 ₦687.65 25,079
Snapchat 115 ₦566.30 382
Fiverr 117 ₦566.30 331
Skrill 120 ₦1,132.60 328
Ozon 126 ₦687.65 32,396
Ticketmaster 127 ₦444.95 377
Claude 131 ₦647.20 322
Grindr 133 ₦161.80 327
OfferUp 137 ₦687.65 38,519
Careem 145 ₦2,103.40 28,167
Foodora 146 ₦1,011.25 331
Signal 147 ₦1,820.25 26,249
Sheerid 149 ₦687.65 13,786
Zalo 150 ₦404.50 1,970
Steam 152 ₦161.80 251
Feeld 153 ₦687.65 19,773
Wolt 157 ₦404.50 327
Google Voice 163 ₦525.85 27,080
Leboncoin 164 ₦606.75 329
Yemeksepeti 165 ₦687.65 35,052
Glovo 167 ₦444.95 300
Naver 168 ₦202.25 245
BlaBlaCar 170 ₦606.75 242
Kwai 173 ₦485.40 1,464
Truecaller 176 ₦687.65 37,162
Airbnb 181 ₦687.65 331
JD(京东) 182 ₦444.95 330
zoho 184 ₦364.05 331
Getir 185 ₦728.10 25,446
TaoBao 187 ₦647.20 200
ctrip / 携程 193 ₦161.80 19,856
Yalla 194 ₦2,103.40 16,152
ICQ 195 ₦687.65 37,491
LinkedIn 196 ₦404.50 328
Hopi 198 ₦2,103.40 29,678
Samsung Shop 199 ₦2,952.86 798
papara 202 ₦687.65 24,091
Wildberries 204 ₦444.95 332
Yandex 205 ₦404.50 513
Badoo 206 ₦404.50 322
GMX 208 ₦161.80 332
Baidu 212 ₦404.50 330
Picpay 214 ₦687.65 28,090
MTS CashBack 216 ₦687.65 13,901
Weibo 218 ₦444.95 331
Grab 219 ₦707.88 381
99app 220 ₦687.65 18,642
CAIXA 222 ₦687.65 33,502
OLX 224 ₦525.85 332
Betfair 231 ₦687.65 37,663
groupme 233 ₦687.65 11,952
wise 237 ₦1,415.75 332

France 🇫🇷

Service Name Service ID Price (₦) Available
oneforma 257 ₦2,224.75 1,261
Telegram 1 ₦5,157.39 36,335
TikTok/Douyin 3 ₦283.15 270
Subito 259 ₦2,871.96 1,288
WhatsApp 5 ₦5,541.66 3,747
Trendyol 262 ₦2,952.86 1,110
KakaoTalk 7 ₦606.75 23,037
KakaoTalk 263 ₦161.80 0
Google, Youtube, Gmail 8 ₦606.75 339
Microsoft 11 ₦444.95 401
Craigslist 271 ₦1,415.75 1,262
Tango 272 ₦606.75 1,262
Alibaba Cloud 275 ₦687.65 396
Alibaba 276 ₦364.05 20,588
eBay 21 ₦809.00 11,187
Just Eat 278 ₦2,305.65 1,262
REDnote / 小红书 23 ₦444.95 356
REDnote / 小红书 282 ₦1,941.60 240
REDnote / 小红书 286 ₦2,831.51 1,247
REDnote / 小红书 287 ₦3,680.96 1,262
REDnote / 小红书 288 ₦2,427.00 1,262
REDnote / 小红书 291 ₦2,103.40 15,721
Azure 36 ₦485.40 123
Azure 294 ₦2,224.75 1,262
Azure 297 ₦404.50 938
Azure 300 ₦3,438.26 11,313
imo 48 ₦161.80 1,259
imo 310 ₦161.80 1,262
imo 311 ₦2,103.40 23,394
imo 313 ₦728.10 961
imo 317 ₦404.50 1,258
imo 318 ₦2,103.40 16,055
imo 319 ₦283.15 750
CloudChat 67 ₦687.65 392
Line 81 ₦566.30 35,197
Tinder 82 ₦910.13 377
Facebook 83 ₦323.60 2,731
VKontakte (Ð’ Контакте) 84 ₦404.50 1,106
Twitter 85 ₦242.70 35,309
Nike 87 ₦444.95 1,233
Amazon 88 ₦566.30 5,542
Instagram+Threads 89 ₦606.75 2,037
Netflix 90 ₦849.45 12,614
Discord 94 ₦566.30 6,008
Apple 105 ₦728.10 36,948
foodpanda 108 ₦485.40 128
happn 109 ₦161.80 1,044
happn 110 ₦161.80 0
OkCupid 111 ₦566.30 257
Wish 112 ₦2,265.20 3,509
Wish 113 ₦161.80 0
Fiverr 117 ₦424.73 1,239
Depop 118 ₦1,941.60 1,260
Depop 122 ₦161.80 0
Ozon 126 ₦809.00 25,058
Ticketmaster 127 ₦444.95 658
Ticketmaster 128 ₦161.80 0
Ticketmaster 129 ₦161.80 0
Claude 131 ₦647.20 1,195
Grindr 133 ₦404.50 446
Grindr 134 ₦161.80 0
Grindr 135 ₦161.80 0
Grindr 136 ₦161.80 0
OfferUp 137 ₦687.65 16,089
OfferUp 162 ₦161.80 0
Google Voice 163 ₦525.85 21,390
Leboncoin 164 ₦2,629.26 344
Yemeksepeti 165 ₦1,415.75 1,262
Glovo 167 ₦687.65 15,635
Naver 168 ₦323.60 1,174
BlaBlaCar 170 ₦566.30 1,196
DOSI 171 ₦2,143.85 3,514
Kwai 173 ₦1,456.20 18,183
Kwai 174 ₦606.75 0
MeiTuan 175 ₦525.85 207
Truecaller 176 ₦687.65 19,047
Airbnb 181 ₦1,334.85 33,454
JD(京东) 182 ₦444.95 1,257
zoho 184 ₦222.48 1,246
Getir 185 ₦2,184.30 1,176
TaoBao 187 ₦687.65 370
TaoBao 189 ₦161.80 0
TaoBao 192 ₦161.80 0
ctrip / 携程 193 ₦161.80 27,071
Yalla 194 ₦525.85 225
ICQ 195 ₦525.85 301
LinkedIn 196 ₦404.50 1,226
Hopi 198 ₦2,103.40 27,027
Samsung Shop 199 ₦2,952.86 910
Samsung Shop 200 ₦161.80 0
papara 202 ₦1,739.35 16,132
papara 203 ₦161.80 0
Wildberries 204 ₦242.70 1,262
Yandex 205 ₦768.55 11,109
Badoo 206 ₦404.50 1,256
GMX 208 ₦161.80 926
GMX 209 ₦161.80 0
Roblox 210 ₦606.75 1,261
Roblox 211 ₦161.80 0
Baidu 212 ₦283.15 1,014
Picpay 214 ₦687.65 16,527
MTS CashBack 216 ₦687.65 35,497
Weibo 218 ₦444.95 1,260
Grab 219 ₦707.88 1,257
99app 220 ₦687.65 15,939
CAIXA 222 ₦970.80 14,104
OLX 224 ₦687.65 10,886
OLX 225 ₦161.80 0
OLX 230 ₦161.80 0
Betfair 231 ₦687.65 33,405
Betfair 232 ₦161.80 0
groupme 233 ₦687.65 15,381
groupme 234 ₦161.80 0
wise 237 ₦1,658.45 1,202
wise 240 ₦161.80 0
wise 241 ₦161.80 0

Georgia 🇬🇪

Service Name Service ID Price (₦) Available
Telegram 1 ₦1,820.25 11,834
Paypal 2 ₦1,213.50 121
TikTok/Douyin 3 ₦283.15 8,631
Subito 259 ₦2,993.31 2,099
WhatsApp 5 ₦1,941.60 37,960
Trendyol 262 ₦2,952.86 506
KakaoTalk 7 ₦566.30 13,633
Google, Youtube, Gmail 8 ₦687.65 27,723
Blizzard / Battle 9 ₦404.50 1,934
Hinge 10 ₦606.75 107
Microsoft 11 ₦444.95 2,024
Uber 13 ₦606.75 1,697
Yahoo 17 ₦525.85 1,187
Coinbase 19 ₦606.75 1,661
Alibaba Cloud 275 ₦687.65 243
Alibaba 276 ₦1,334.85 384
Vinted 20 ₦1,618.00 1,303
eBay 21 ₦768.55 26,447
REDnote / 小红书 23 ₦444.95 180
REDnote / 小红书 282 ₦1,982.05 396
NCSOFT 31 ₦687.65 18,828
NCSOFT 288 ₦4,752.88 1,978
AOL 34 ₦404.50 1,150
